Standard Editions
To read the full table, please turn your
mobile device by 90 degrees or make your browser window wider. | |||||||
Edition | Features | Restrictions | Commercial Usage Allowed* | Licenses & Activations | Target Group | Price (incl.VAT) | Purchase |
---|---|---|---|---|---|---|---|
Silver400 (1 computer) | All default features from the Gold edition, but fewer options to select from Recommended for users with standard scores! | limited to max. 36 (visible) staves with max. 400 measures each (=14.400 frames in total) | 1 License, 1 Activation | Standard/ | ![]() | ||
Silver400 | All default features from the Gold edition, but fewer options to select from | limited to max. 36 (visible) staves with max. 400 measures each (=14.400 frames in total) | 1 License, | Standard/ | ![]() | ||
Silver (1 computer) | All default features from the Gold edition, but fewer options to select from Recommended for users with huge scores! | none (=unlimited measures and staves) | 1 License, 1 Activation | Standard/ | ![]() | ||
Silver (2 computers) | All default features from the Gold edition, but fewer options to select from | none (=unlimited measures and staves) | 1 License, | Standard/ | ![]() | ||
Gold (1 computer) | All features | none | 1 License, 1 Activation | Publishing Houses | ![]() | ||
Gold (2 computers) | All features | none | 1 License, | Publishing Houses | ![]() | ||
Discount Editions*Students To read the full table, please turn your mobile device by 90 degrees or make your browser window wider. | |||||||
Edition | Features | Restrictions | Commercial Usage Allowed* | Licenses & Activations | Target Group | Price (incl.VAT) | Purchase |
Silver Student | See Silver | For students with only | 1 | Music students | ![]() | ||
Gold Student | See Gold | For students with student/academic license of Finale® only | 1 | Music students | ![]() | ||
Updates to Perfect Layout Version 3 (from v2.x)What's new in version 2.0-2.61? Read here about more than 820 enhancements in 78 free updates.What's new in version 3.0-3.0225? Read here about more than 1050 enhancements in 108 free updates. What's new in version 4.0 (beta)? Read here about more than 180 enhancements. The version 3 license also allows free usage of Perfect Layout beta 4.0 until v4.0 is officially released. If you bought the full version of Perfect Layout v2.x in the last three years, you are eligible for a free v3.x update directly through our download page and your account was already updated automatically to version 3. If you only bought an upgrade of v2.x (e.g. edition Silver400 to Gold), a free update to v3.x is not included. There are no discounts for updates. For students, it is cheaper to buy the standard student edition. To read the full table, please turn your mobile device by 90 degrees or make your browser window wider. | |||||||
Update 3.1 | Silver400 v2.x -> v3.x | ![]() | |||||
Update 3.2 | Silver v2.x -> v3.x | ![]() | |||||
Update 3.3 | Gold v2.x -> v3.x | ![]() | |||||
Updates to Perfect Layout Version 3 (from v1.x)What's new in version 2.0-2.61? Read here about more than 820 enhancements in 78 free updates.What's new in version 3.0-3.0225? Read here about more than 1040 enhancements in 108 free updates. What's new in version 4.0 (beta)? Read here about more than 160 enhancements. The version 3 license also allows free usage of Perfect Layout beta 4.0 until v4.0 is officially released. There are no discounts for updates. For students, it is cheaper to buy the standard student edition. To read the full table, please turn your mobile device by 90 degrees or make your browser window wider. | |||||||
Update 2.1 | Silver400 v1.x -> v3.x | ![]() | |||||
Update 2.2 | Silver v1.x -> v3.x | ![]() | |||||
Update 2.3 | Gold v1.x -> v3.x | ![]() | |||||
Upgrades*(Upgrades don't change the version number! To update from v1.x to the latest major version checkout the "Updates" section) To read the full table, please turn your mobile device by 90 degrees or make your browser window wider. | |||||||
Edition | Features | Restrictions | Commercial Usage Allowed* | Licenses & Activations | Price (incl.VAT) | Purchase | |
Upgrade 1 | See Silver400 | ![]() | |||||
Upgrade 2 | See Silver | ![]() | |||||
Upgrade 3 | See Silver | ![]() | |||||
Upgrade 4 | Silver400->Gold (1 Act.) | none | ![]() | ||||
Upgrade 5 | Gold (2 Act.) | none | ![]() | ||||
Upgrade 6 | Gold Student | For students with student/academic license of Finale® only | ![]() | ||||
Upgrade 7 | Silver | See Silver | ![]() | ||||
Upgrade 8 | See Silver | ![]() | |||||
Upgrade 11 | Silver->Gold | none | ![]() | ||||
Upgrade 12 | Silver (2 Act.)-> Gold (2 Activations) | none | as in original license) | ![]() | |||
Upgrade 13 | Gold | none | ![]() | ||||
Upgrade 14 | none | ![]() | |||||
Multi-User- / Site Licenses To read the full table, please turn your mobile device by 90 degrees or make your browser window wider. | |||||||
Edition | Features | Restrictions | Commercial Usage Allowed* | Licenses & Activations | Target Group | Price/Purchase | |
Silver Academic | See Silver | See Silver, for student/academic licenses of Finale® only | 2 or more | Education Institutions | Please contact us for an individual offer dependent on the required licenses! | ||
Gold Academic | All features | See Gold, for student/academic licenses of Finale® only | 2 or more | Education Institutions | Please contact us for an individual offer dependent on the required licenses! | ||
Gold Company | All features | none | 2 or more | Music Companies | Please contact us for an individual offer dependent on the required licenses! | ||
Demo* To read the full table, please turn your
mobile device by 90 degrees or make your browser window wider. | |||||||
Edition | Features | Restrictions | Commercial Usage Allowed* | Price (incl.VAT) | Request | ||
Demo | Send us your Finale file. We will process it with Perfect Layout and return the result to you. | limited to 300 measures | (max. 2 files, during peak times it may take up to 10 days until you receive the results) |